
Diana Braun GroupCompassThe Westside, since 2002
Westside real estate, with a point of view.
We help people buy and sell homes on the Westside, with a real eye for architecture and close attention to the details.
Venice·Mar Vista·Santa Monica·Pacific Palisades·Brentwood

Diana Braun
I've sold homes on the Westside since 2002, and the architecture is still what I notice first.
Most of my work is in Venice, Mar Vista, Santa Monica and the Palisades, from small bungalows to large family homes. I've remodeled houses myself, so I look at a home the way a builder does: what it's really worth, what it needs before it goes on the market, and how to show it at its best.
Many of my sellers live out of state or overseas. I take care of those sales from start to finish, so they don't have to fly in, and they always know where things stand.
Selected press: Domino on Leanne Ford's Venice home, Mansion Global on Bradley Cooper's bungalow, and Los Angeles Magazine's Real Estate All-Stars, four years running (2023 to 2026).
Diana Braun · Broker-Associate, Compass · DRE# 01362342
Current listings
Updated November 2, 2026. Select a home for photos and full details on Compass.

Search on Compass
Everything for sale in the neighborhoods we know best. Opens Compass in a new tab.
Some homes sell before they are listed. Tell us what you're looking for.
Off-market requests
Tell us what you're looking for. If a home that fits comes up privately or before it's listed, Diana will be in touch. Your details go only to the Diana Braun Group.
Payment calculator
Your full monthly cost: mortgage, property tax and insurance. Start from one of our listings or enter any price. See what it costs to own on the Westside at today's rates →
Adjust detailsRate, taxes, insurance, HOA, buydown
Estimated monthly payment
—| Principal & interest | |
| Property tax | |
| Homeowners insurance | |
| HOA dues | |
| Mortgage insurance | |
| Total, estimated |
More numbers
Income to qualify assumes total housing costs of about 43% of gross income, a common lender guideline. Assets, other debts and the lender's own rules change this, so treat it as a rough guide.
Estimates only. Starting rates are national daily averages, not a quote; property tax is based on the purchase price. Confirm with your lender.
Buyers with strong banking relationships often qualify for less than the average.
Seller net sheet
What you would take home from a sale, after commissions, closing costs and the transfer taxes that catch many Westside sellers by surprise. How the taxes work →
Adjust detailsCommissions, escrow, repairs
Estimated net to you
—Estimates only, not tax or legal advice. Transfer taxes per the LA County Registrar-Recorder: county $1.10 per $1,000; City of Los Angeles $4.50 per $1,000 plus Measure ULA (4% of the whole price above $5.4M, 5.5% at $10.9M and above, effective July 1, 2026); Santa Monica $3, $6 or $56 per $1,000 of the whole price (under $5M, $5M to under $8M, $8M and above). Does not include property tax proration, capital gains or loan prepayment terms. Confirm with your escrow officer and CPA.
Sold
162 homes we've sold or helped clients buy, each at the price recorded at closing. Underlined addresses open photos and the story behind the sale.


| Address | Agent | Note | Area | Year | Price |
|---|---|---|---|---|---|
| 1529 Amalfi Drive | Diana | Represented buyer | Pacific Palisades | 2022 | $21,000,000 |
| 14800 Corona Del Mar | Frank | Pacific Palisades | $15,315,281 | ||
| 126 Mabery Road | Frank | Santa Monica Canyon | $10,725,000 | ||
| 1639–1649 9th Street | Diana | Represented buyer · commercial | Santa Monica | 2017 | $10,500,000 |
| 345 W Channel Road | Frank | Santa Monica Canyon | $10,200,000 | ||
| 247 Amalfi Drive | Frank | Santa Monica Canyon | $9,600,000 | ||
| 42 Haldeman Road | Frank | Santa Monica Canyon | $9,250,000 | ||
| 540 Adelaide Drive | Frank | Santa Monica Canyon | $9,000,000 | ||
| 407 N Almar Avenue | Frank | Pacific Palisades | $8,150,000 | ||
| 439 20th Street | Diana | Listing | Santa Monica | 2024 | $7,800,000 |
| 416 4th Street | Diana | Listing | Santa Monica | 2025 | $7,355,000 |
| 780 Brooktree Road | Frank | Santa Monica Canyon | $7,230,000 | ||
| 1787 Old Ranch Road | Frank | Brentwood | $7,150,000 | ||
| 315 Vía De La Paz | Frank | Pacific Palisades | $7,020,000 | ||
| 420 Alta Avenue | Diana | Represented buyer | Santa Monica | 2026 | $7,000,000 |
| 225 Georgina Avenue | Diana | Represented buyer | Santa Monica | 2014 | $7,000,000 |
| 515 4th Street | Diana | Both sides | Santa Monica | 2021 | $6,750,000 |
| 225 Mabery Road | Diana | Listing | Santa Monica Canyon | 2025 | $6,500,000 |
| 1621 Crescent Place | Diana | Both sides · DU Architects | Venice | 2021 | $6,450,000 |
| 312 E Rustic Road | Diana | Listing | Santa Monica Canyon | 2025 | $6,400,000 |
| 625 Kingman Avenue | Diana | Represented buyer | Santa Monica Canyon | 2021 | $5,925,000 |
| 21400 Rambla Vista | Diana | Malibu | 2024 | $5,775,000 | |
| 644–648 Sunset Avenue | Diana | Listing | Venice | 2019 | $5,000,000 |
| 267 Entrada Drive | Diana | Santa Monica Canyon | 2025 | $4,925,000 | |
| 303 9th Street | Diana | Represented buyer | Santa Monica | 2018 | $4,900,000 |
| 200 S Venice Blvd | Diana | Venice | 2017 | $4,850,000 | |
| 764 Ranch Lane | Diana | Represented buyer | Pacific Palisades | 2021 | $4,800,000 |
| 524 11th Street | Diana | Listing | Santa Monica | 2017 | $4,750,000 |
| 832 Milwood Avenue | Diana | Listing | Venice | 2024 | $4,630,000 |
| 500 N Tigertail Road | Diana | Brentwood | 2025 | $4,475,000 | |
| 518 Sunset Avenue | Diana | Listing · sold to designer Leanne Ford | Venice | 2025 | $4,442,916 |
| 518 Sunset Avenue | Diana | Listing · after Leanne Ford's redesign | Venice | 2026 | $4,390,000 |
| 707 Flower Avenue | Diana | Listing | Venice | 2016 | $4,000,000 |
| 200 S Venice Blvd | Diana | Represented buyer | Venice | 2015 | $3,850,000 |
| 727 Greentree Road | Diana | Represented buyer | Pacific Palisades | 2016 | $3,825,000 |
| 664 Broadway | Diana | Listing · Charles Ward design | Venice | 2021 | $3,750,000 |
| 4107 Roma Court | Diana | Represented buyer | Marina del Rey | 2015 | $3,700,000 |
| 4245 Bellaire Avenue | Diana | Represented buyer | Studio City | 2026 | $3,675,000 |
| 451 16th Street | Diana | Represented buyer | Santa Monica | 2015 | $3,625,000 |
| 724 Copeland Court | Diana | Listing | Santa Monica | 2022 | $3,585,000 |
| 6354 Bryn Mawr Drive | Diana | Represented buyer | Hollywood Hills | 2014 | $3,575,000 |
| 271 Amalfi Drive | Diana | Represented buyer | Santa Monica Canyon | 2025 | $3,560,000 |
| 764 Nowita Place | Diana | Listing | Venice | 2026 | $3,300,000 |
| 2211 Glencoe Avenue | Diana | Listing · Bradley Cooper's bungalow, 20+ buyers | Venice | 2023 | $3,130,000 |
| 716 Almar Avenue | Diana | Listing | Pacific Palisades | 2016 | $3,110,000 |
| 457 Howland Canal | Diana | Both sides | Venice | 2016 | $3,050,000 |
| 660 Sunset Avenue | Diana | Represented buyer | Venice | 2014 | $3,050,000 |
| 640 Kingman Avenue | Diana | Both sides · off-market | Santa Monica Canyon | 2015 | $2,850,000 |
| 613 Boccaccio Avenue | Diana | Venice | 2024 | $2,820,000 | |
| 3785 Boise Avenue | Diana | Both sides | Mar Vista | 2026 | $2,815,845 |
| 1023 Superba Avenue | Diana | Listing | Venice | 2026 | $2,800,000 |
| 664 Broadway | Diana | Listing · Charles Ward design | Venice | 2017 | $2,800,000 |
| 509 Rialto Avenue | Diana | Listing | Venice | 2022 | $2,750,000 |
| 655 San Juan Avenue | Diana | Listing | Venice | 2014 | $2,700,000 |
| 613 Boccaccio Avenue | Diana | Venice | 2017 | $2,650,000 | |
| 1102 Grant Avenue | Diana | Venice | 2025 | $2,647,500 | |
| 1648 Abbot Kinney Blvd | Diana | Both sides · land | Venice | 2023 | $2,625,000 |
| 338 Rennie Avenue | Diana | Represented buyer | Venice | 2022 | $2,625,000 |
| 13650 Valley Vista Blvd | Diana | Represented buyer | Sherman Oaks | 2021 | $2,580,000 |
| 538 Westminster Avenue | Diana | Listing | Venice | 2025 | $2,550,000 |
| 812 Crestmoore Place | Diana | Represented buyer · off-market | Venice | 2016 | $2,550,000 |
| 815 Haverford Avenue | Diana | Listing | Pacific Palisades | 2021 | $2,538,000 |
| 2341 Clement Avenue | Diana | Venice | 2025 | $2,505,000 | |
| 706 6th Avenue | Diana | Venice | 2020 | $2,495,000 | |
| 118 Wavecrest Avenue | Diana | Venice | 2024 | $2,450,000 | |
| 3625 Berryman Avenue | Diana | Listing | Mar Vista | 2025 | $2,442,000 |
| 1121 Abbot Kinney Blvd #D | Diana | Both sides | Venice | 2022 | $2,350,000 |
| 811 Amoroso Place | Diana | Represented buyer | Venice | 2016 | $2,350,000 |
| 1121 Abbot Kinney Blvd #D | Diana | Represented buyer | Venice | 2016 | $2,350,000 |
| 2320 Glyndon Avenue | Diana | Listing | Venice | 2016 | $2,300,025 |
| 2203 3rd Street #3 | Diana | Represented buyer | Santa Monica | 2022 | $2,300,000 |
| 2213 Speyer Lane #B | Diana | Represented buyer | Redondo Beach | 2022 | $2,300,000 |
| 1131 Lake Street | Diana | Listing | Venice | 2018 | $2,300,000 |
| 538 Westminster Avenue | Diana | Represented buyer | Venice | 2018 | $2,300,000 |
| 650 Sunset Avenue | Diana | Both sides | Venice | 2016 | $2,300,000 |
| 820 Marco Place | Diana | Listing | Venice | 2022 | $2,240,000 |
| 4211 Ince Blvd | Diana | Represented buyer | Culver City | 2022 | $2,229,000 |
| 3376 Mandeville Canyon Road | Diana | Listing | Brentwood | 2026 | $2,225,000 |
| 9300 Lucerne Avenue #2 | Diana | Represented buyer | Culver City | 2022 | $2,210,000 |
| 2307 Ashland Avenue | Diana | Listing | Santa Monica | 2015 | $2,200,000 |
| 2818 Grayson Avenue | Diana | Both sides | Venice | 2021 | $2,200,000 |
| 2523 Amherst Avenue | Diana | Represented buyer | West LA | 2017 | $2,195,000 |
| 754 Marco Place | Diana | Venice | 2019 | $2,185,000 | |
| 2603 Beach Avenue | Diana | Represented buyer | Venice | 2015 | $2,100,000 |
| 2820 2nd Street | Diana | Listing | Santa Monica | 2015 | $2,095,000 |
| 209 Ruth Avenue | Diana | Venice | 2025 | $2,065,000 | |
| 515 Santa Clara Avenue | Diana | Listing | Venice | 2020 | $2,025,000 |
| 713 Vernon Avenue | Diana | Listing | Venice | 2018 | $2,025,000 |
| 518 Sunset Avenue | Diana | Represented buyer · builder Michael Baker | Venice | 2021 | $2,010,000 |
| 1421 Cabrillo Avenue #4 | Diana | Listing | Venice | 2026 | $2,000,000 |
| 338 Indiana Avenue | Diana | Listing | Venice | 2018 | $2,000,000 |
| 11360 Sunshine Terrace | Diana | Represented buyer | Studio City | 2018 | $2,000,000 |
| 1850 Industrial Street #712 | Diana | Listing · off-market | Downtown LA | 2018 | $2,000,000 |
| 212 Bay Street #102 | Diana | Listing | Santa Monica | 2026 | $1,999,000 |
| 1415 Cabrillo Avenue | Diana | Venice | 2016 | $1,930,000 | |
| 1690 Electric Avenue | Diana | Listing | Venice | 2016 | $1,910,000 |
| 3788 Boise Avenue | Diana | Listing | Mar Vista | 2022 | $1,900,000 |
| 2235 Prospect Avenue | Diana | Listing | Venice | 2016 | $1,885,000 |
| 727 Amoroso Place | Diana | Listing | Venice | 2026 | $1,850,000 |
| 1850 Industrial Street #712 | Diana | Represented buyer · off-market | Downtown LA | 2016 | $1,850,000 |
| 651 Brooks Avenue | Diana | Both sides | Venice | 2016 | $1,800,000 |
| 664 Sunset Avenue | Diana | Represented buyer · off-market | Venice | 2016 | $1,800,000 |
| 644 Sunset Avenue | Diana | Represented buyer · off-market | Venice | 2016 | $1,800,000 |
| 441 S Barrington Avenue #407 | Diana | Represented buyer | Brentwood | 2020 | $1,800,000 |
| 2524 23rd Street | Diana | Represented buyer | Santa Monica | 2018 | $1,799,000 |
| 719 Coeur d'Alene Avenue | Diana | Listing | Venice | 2026 | $1,785,000 |
| 2454 Glyndon Avenue | Diana | Listing | Venice | 2016 | $1,765,000 |
| 1113 Electric Avenue #8 | Diana | Venice | 2019 | $1,735,000 | |
| 3376 Mandeville Canyon Road | Diana | Represented buyer | Brentwood | 2016 | $1,720,000 |
| 805 Vernon Avenue | Diana | Venice | 2017 | $1,655,000 | |
| 664 Sunset Avenue | Diana | Listing | Venice | 2021 | $1,650,000 |
| 1113 Electric Avenue #8 | Diana | Represented buyer | Venice | 2016 | $1,650,000 |
| 724 Copeland Court | Diana | Represented buyer · off-market | Santa Monica | 2016 | $1,650,000 |
| 1113 Electric Avenue #4 | Diana | Listing | Venice | 2022 | $1,635,000 |
| 11341–11343 Denair Street | Diana | Listing | Brentwood | 2022 | $1,630,000 |
| 4500 Don Timoteo Drive | Diana | Listing | Baldwin Hills | 2018 | $1,615,000 |
| 974 Indiana Avenue | Diana | Listing | Venice | 2014 | $1,600,000 |
| 2914 Ocean Avenue | Diana | Venice | 2017 | $1,598,000 | |
| 21301 Colina Drive | Diana | Represented buyer | Topanga | 2014 | $1,595,000 |
| 615 Hampton Drive #C304 | Diana | Listing | Venice | 2017 | $1,560,000 |
| 727 Coeur d'Alene Avenue | Diana | Listing | Venice | 2026 | $1,551,000 |
| 654 Pier Avenue #A | Diana | Both sides | Santa Monica | 2022 | $1,495,000 |
| 2316 Camden Avenue | Diana | Represented buyer | Cheviot Hills | 2016 | $1,493,000 |
| 10374 Summer Holly Circle | Diana | Listing · off-market | Bel Air | 2016 | $1,485,000 |
| 758 Sunset Avenue | Diana | Represented buyer | Venice | 2017 | $1,475,000 |
| 2885 Woodwardia Drive | Diana | Listing | Bel Air | 2016 | $1,475,000 |
| 19985 Observation Drive | Diana | Listing | Topanga | 2016 | $1,472,000 |
| 1045 N Wilson Avenue | Diana | Represented buyer | Pasadena | 2022 | $1,440,000 |
| 615 Hampton Drive #B201 | Diana | Represented buyer | Venice | 2018 | $1,435,000 |
| 247 Windward Avenue | Diana | Listing | Venice | 2016 | $1,420,000 |
| 615 Hampton Drive #A301 | Diana | Venice | 2019 | $1,400,000 | |
| 1131 Lake Street | Diana | Both sides · off-market | Venice | 2016 | $1,400,000 |
| 2207 Benecia Avenue | Diana | Represented buyer | Century City | 2016 | $1,361,000 |
| 4232 McConnell Avenue | Diana | Represented buyer | Mar Vista | 2016 | $1,345,000 |
| 615 Hampton Drive #B102 | Diana | Venice | 2017 | $1,300,000 | |
| 17605 Castellammare Drive | Diana | Listing | Pacific Palisades | 2021 | $1,295,000 |
| 1008 Indiana Court | Diana | Represented buyer | Venice | 2016 | $1,250,000 |
| 615 Hampton Drive #B301 | Diana | Both sides | Venice | 2014 | $1,250,000 |
| 1400 N Sweetzer Avenue #102 | Diana | Represented buyer | West Hollywood | 2026 | $1,207,000 |
| 3788 Boise Avenue | Diana | Represented buyer · off-market | Mar Vista | 2015 | $1,205,000 |
| 2317 Avon Street | Diana | Listing | Echo Park | 2018 | $1,178,000 |
| 28378 Rey de Copas Lane | Diana | Represented buyer | Malibu | 2026 | $1,150,000 |
| 36 Breeze Avenue | Diana | Listing | Venice | 2015 | $1,057,000 |
| 1534 17th Street #102 | Diana | Listing | Santa Monica | 2026 | $1,055,000 |
| 1420 S Bundy Drive #101 | Diana | Listing | West LA | 2021 | $1,025,000 |
| 820 California Avenue #202 | Diana | Listing | Santa Monica | 2016 | $999,000 |
| 1717 S Hayworth Avenue | Diana | Listing | Mid-City | 2014 | $981,000 |
| 615 Hampton Drive #A303 | Diana | Both sides · off-market | Venice | 2016 | $975,000 |
| 2009 Dell Avenue | Diana | Listing | Venice | 2022 | $950,000 |
| 615 Hampton Drive #A102 | Diana | Listing | Venice | 2014 | $940,000 |
| 1271 Stoner Avenue #407 | Diana | Represented buyer | West LA | 2016 | $860,000 |
| 11293 Brookhaven Avenue | Diana | Both sides | West LA | 2016 | $790,000 |
| 1925 22nd Street #1 | Diana | Both sides | Santa Monica | 2014 | $751,000 |
| 1076 S Orange Grove Avenue #15 | Diana | Listing | Pasadena | 2022 | $735,000 |
| 621 S Barrington Avenue | Diana | Listing | Brentwood | 2015 | $735,000 |
| 1850 Industrial Street #209 | Diana | Represented buyer | Downtown LA | 2016 | $715,000 |
| 11928 Kiowa Avenue #306 | Diana | Listing | Brentwood | 2014 | $711,750 |
| 3424 Hillcrest Drive | Diana | Represented buyer | Baldwin Hills | 2016 | $637,000 |
| 947 18th Street #6 | Diana | Listing | Santa Monica | 2026 | $635,000 |
| 11750 W Sunset Blvd #404 | Diana | Represented buyer | Brentwood | 2016 | $565,000 |
| 3544 S Centinela Avenue #305 | Diana | Represented buyer | Mar Vista | 2026 | $549,000 |
| 1318 N Crescent Heights Blvd #106 | Diana | Both sides | West Hollywood | 2025 | $475,000 |
Neighborhoods
A short market note on one neighborhood each month.
Venice
Canal lots, pedestrian-only lanes, Abbot Kinney and Rose. A housing stock that runs from 1920s bungalows to steel-and-glass work by DU Architects and Charles Ward. Small lots mean design matters more here than square footage. Our Venice sales and notes →
Mar Vista
Post-war bungalows and mid-century houses on generous flat lots, with the Gregory Ain-designed Mar Vista Tract at its center. Quieter and better value than its neighbors, and a good place for a modern renovation.
Santa Monica
North of Montana 90402
Ocean Avenue to 26th Street. Tree-lined grid streets, with traditional houses and new construction on the same block, and some of the steadiest values on the Westside.
Wilshire–Montana 90403
South of Montana, north of Wilshire. Condos, townhomes and single-family streets close to the Montana Avenue shops, often the more accessible way into Santa Monica.
Ocean Park & Sunset Park 90405
Main Street, Craftsman bungalows and the blocks nearest the beach in Ocean Park; quieter mid-century streets in Sunset Park.
Santa Monica Canyon & Rustic Canyon
Mabery, Channel and Adelaide, and up into Rustic Canyon: Latimer, Brooktree, Haldeman, Greentree. Mature sycamores, mid-century houses on generous lots, and a tight inventory where many homes trade between people who already know the street.
Pacific Palisades
The Riviera, the Alphabet Streets, the Huntington. Estate-scale lots and a market reshaped by rebuilding; we track permits and lot sales as closely as finished homes.

Journal
Each newsletter issue becomes a permanent page here after it goes out.
September 26, 2026
What Do the Best Homes and the Best Art Have in Common?
September 12, 2026
A Secret Garden, a Beach Festival, and a Home That Did Not Last Long
August 29, 2026
Ginger, Neutra, and the US Open, All in One Newsletter
All issues → · Next: Santa Monica Canyon & Rustic Canyon market note, November

